top of page

SEMIFINALS

DAY 1

SHOP A

DAY 1

  • 760 | SHANG LOH

  • 157 | TEE HAN YONG

  • 946 | DAVEN TOH

  • 760 | GAVRIEL

  • 436 | MARCUS LIM

  • 568 | ALVIN NEO *

  • 347 | YUXIAN

  • 880 | YONG JI

SHOP E

DAY 1

  • 037 | JEREMY ONG

  • 332 | SHAUN TAN *

  • 214 | NORMAN HO YIU MAN *

  • 669 | TAN CHANG HONG

  • 946 | ANDREW PHUA

  • 345 | ALFRED GOH

  • 841 | DENNIS TAN

  • 940 | JUN HONG *

  • 640 | CHONG CHEAH HOW

  • 376 | DARIUS SOON *

  • 385 | OH MENG HUAT *

  • 548 | RICHARD SOON

  • 348 | SIM KEE PANG

  • 510 | KYLE NEO

SHOP C, F, G

DAY 1

  • 911 | SEAN

  • 906 | BRANDON WOO

  • 212 | TAN SHI QI

  • 447 | JAVIER TAY

  • 458 | KANG REN

  • 288 | JIA KANG

  • 243 | MARCUS THE *

  • 947 | ZED TAN

  • 989 | AH HUAT

  • 680 | PADDY ANG

  • 446 | HOE KIAT

  • 963 | HENRY YONG

SEMIFINALS

DAY 2

SHOP B

DAY 2

  • 880 | KHWA ZHONG HAO

  • 807 | ALEX WAN

  • 162 | MOHD. TAUFIQ (VICE)

  • 004 | SHIN ANG

  • 800 | LINUS TEO

  • 035 | TEO JIAXUAN

  • 385 | YEO XIE HANG

  • 768 | LEXUS THE

SHOP D

DAY 2

  • 983 | SHAGMON

  • 132 | SHAUN TAN

  • 940 | JUN HONG *

  • 214 | NORMAN HO YIU MAN *

  • 332 | SHAUN TAN *

  • 376 | DARIUS SOON *

  • 358 | JON

  • 568 | ALVIN NEO *

  • 385 | OH MENG HUAT *

  • 989 | NATHAN

  • 380 | ZANE ONG

  • 243 | MARCUS THE *

  • 084 | JASMOND

  • 345 | ALFRED GOH

  • 037 | JEREMY ONG

  • 947 | ZED TAN

Note

The * players have qualified for both DAY 1 and DAY 2 of the SEMIFINALS.

If the * players qualify on DAY 1, they will be removed from DAY 2 of the SEMIFINALS.

bottom of page